Appearance: | White Powder | Purity: | 99% |
---|---|---|---|
Application: | For Cigarette Perfume | Packing: | 1KG/Bolttle |
Shelf Life: | 2 Years | Storage: | RT |
MOQ: | 1KGS | Testing Method: | HPLC |
High Light: | 99% Purity Ethyl Vanillin Glucoside,CAS 122397-96-0,Food grade Ethyl Vanillin Glucoside |
Ethyl Vanillin Glucoside Manufacturer
Specification Sheet
CAS:122397-96-0
Physical status: solid
Colour: white
Odour: little milk fragrance
Ethyl vanillin glucoside is derivative of ethyl vanillin, is about three times as potent as vanillin and is used in the production of chocolate industry. As a kind of Latent aroma substance, with a little milk fragrance, and with ability of Improve the quality of cigarette smoke
The Key Advantage of Ethyl vanillin glucoside from Dieckmann are:
Usage
Ethyl vanillin glucoside has been assessed by the flavor extract and manufacturers association (FEMA) to allow to use as flavor in the food and tobacco industry.
Storage
Keep container tightly closed under nitrogen or argon and store at RT for long-term shelf life
Product Data
TEST RESULT | ||||
TEST ITEM | LIMIT | TEST RESULT | ||
HPLC | >99.5% | 99.948% | ||
HNMR | Confirmed | |||
Melt Point | 203.5-204.5℃ | 203.8-204.1℃ | ||
Moisture Content | <0.5% | 0.49% | ||
character | White or Light yellow powder | Confirmed | ||
Solubility | ||||
Solvent | Solvent under RT OF 25℃ | Solvent after heated | ||
Water | Easy Soluble | Easy Soluble | ||
Etanol | Slightly Soluble | Easy Soluble at 40-50℃ | ||
Propylene glycol | Slightly Soluble | Easy Soluble at 50-60℃ | ||
Glycerol | Slightly Soluble | Slightly Soluble at 60-70℃ | ||
Triacetin | Slightly Soluble | Slightly Soluble at 60-70℃ | ||
Conclusion: conforms to the Enterprise Standard | ||||
Remarks:with High purity, more than the standard | ||||
Department Seal: |
HNMR
L C-MS