Place of Origin: | China |
---|---|
Brand Name: | Dieckmann |
Certification: | ISO 9001; FDA; SGS |
Model Number: | Cyclotene glucoside 99% |
Minimum Order Quantity: | 1kg |
Price: | USD |
Packaging Details: | 1kg/bag |
Delivery Time: | 7-25 days for based on different quantity |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200kg/month |
Color: | Red-Brown | Appearance: | Solid |
---|---|---|---|
Synonym: | Methyl Cyclopentenolone Glucoside | Purity: | 99% Min |
Testing Method: | HPLC | Packing: | 1kg/bag |
Delivery Time: | Stocks | Shelf Life: | 24 Months |
Application: | For Sigarette | CAS No: | 122397-96-0 |
High Light: | Solid Cyclotene Glucoside Ingredients,99% Min Cyclotene Glucoside Ingredients,Red Brown Cyclotene Glucoside Ingredients |
99% Min Red Brown Solid Cyclotene Glucoside Ingredients
Introduction:
Product name: Cyclotene glucoside
Methyl cyclopentenolone glucoside
3-Methyl-2-cyclopentenon-2-ol β-D-glucopyranoside
Structural formula:
Physical status: solid
Color: Brown Red
Apllication:
Methyl cyclopentenolone glucoside is a kind of Latent aroma substance be used as flavor in the food and tobacco industry. And with ability of Improve the quality of cigarette smoke
The Key Advantage of Cyclotene glucoside from Dieckmann are:
Our products:
Storage
Keep container tightly closed and avoid moisture, store at RT for long-term shelf life
Product Data
English Name Chinese name |
Cyclotene glucoside | Date of manufacture | 2018.08.06 | ||||||
CAS | 122397-96-0 | M.F | C12H18O7 | ||||||
Batch No | Dkm20180806 | M.W | 274.27 | ||||||
Examination Standard | Enterprise Standard | ||||||||
TEST RESULT | |||||||||
TEST ITEM | LIMIT | TEST RESULT | |||||||
HPLC | >98% | 99.908% | |||||||
HNMR | Confirmed | ||||||||
Melt Point | 110-130℃ | 119.1-123.3℃ | |||||||
Moisture Content | <1% | 0.5% | |||||||
character | Brown-red powder | Confirmed | |||||||
Solubility | |||||||||
Solvent | Solvent under RT OF 25℃ | Solvent after heated | |||||||
Water | Easy Soluble | Easy Soluble | |||||||
Etanol | Slightly Soluble | Easy Soluble at 40-50℃ | |||||||
Propylene glycol | Slightly Soluble | Easy Soluble at 50-60℃ | |||||||
Glycerol | Slightly Soluble | Slightly Soluble at 60-70℃ | |||||||
Triacetin | Slightly Soluble | Slightly Soluble at 60-70℃ | |||||||
Conclusion: conforms to the Enterprise Standard | |||||||||
Remarks:with High purity, more than the standard | |||||||||
Department Seal: |
Testing Report :
HPLC :
HNMR
LC-MS