Color: | Tranparent To Light Yellow | Purity: | 98% |
---|---|---|---|
Resource: | Olive Leave Exracted | Packing: | 1KG/bottle |
Storage: | 2-8C | Shelf Life: | 2 Years |
Aapplication: | For Food Supplement | Production Ability: | 50ton Per Month |
Appearance: | Oli Liquid | ||
High Light: | Anti Cancer Hydroxytyrosol,Health Care Hydroxytyrosol,Oil Liquid Hydroxytyrosol |
High Purity Oil Liquid Health Care Anti Cancer Hydroxytyrosol
High Purity (HPLC) | 98% | Transparent to light yellow Oil Liquid |
Hydroxytyrosol with Maltodextrin | 10% | White powder |
Hydroxytyrosol with MCC | 10% | White powder |
20% | White Powder |